<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEVA Energy</title>
	<atom:link href="http://tevaenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tevaenergy.com</link>
	<description>Thermal Energy Value Added</description>
	<lastBuildDate>Sat, 14 Apr 2012 22:52:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Investment Capital Grows For Commercial-Scale Solar Heating</title>
		<link>http://tevaenergy.com/investment-capital-grows-for-commercial-scale-solar-heating/</link>
		<comments>http://tevaenergy.com/investment-capital-grows-for-commercial-scale-solar-heating/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tevaenergy.com/?p=1688</guid>
		<description><![CDATA[TEVA Energy Funded for Growth in Large-Scale Commercial and Industrial Solar Heating Markets Altamonte Springs, FL—December 5, 2011—Today, TEVA Energy and Redshift Energy announced their funding agreement.  With Redshift’s financial support, TEVA Energy will further expand its reach into the large-scale commercial and industrial distributed solar water- heating markets in key geographic areas.  TEVA deploys [...]]]></description>
		<wfw:commentRss>http://tevaenergy.com/investment-capital-grows-for-commercial-scale-solar-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Approves Evaluation of HyperLoop Technology</title>
		<link>http://tevaenergy.com/doe-approves-evaluation-of-hyperloop-technology/</link>
		<comments>http://tevaenergy.com/doe-approves-evaluation-of-hyperloop-technology/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tevaenergy.com/?p=1638</guid>
		<description><![CDATA[Department of Energy gives written approval to Oak Ridge National Laboratory to assist in research and analysis of HyperLoop technology. ALTAMONTE SPRINGS, Fla. (November 18, 2010) &#8211; Maytal Tech, in cooperation with Oak Ridge National Laboratory (ORNL) has applied for a SBIR grant offered by the Department of Energy (DOE). The grant funding would support [...]]]></description>
		<wfw:commentRss>http://tevaenergy.com/doe-approves-evaluation-of-hyperloop-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE and USDA Award $47 Million in Biomass Research Grants</title>
		<link>http://tevaenergy.com/doe-and-usda-award-47-million-in-biomass-research-grants/</link>
		<comments>http://tevaenergy.com/doe-and-usda-award-47-million-in-biomass-research-grants/#comments</comments>
		<pubDate>Wed, 11 May 2011 11:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tevaenergy.com/?p=1170</guid>
		<description><![CDATA[DOE and USDA Award $47 Million in Biomass Research Grants Biomass research and development projects to produce biofuels and other products from feedstocks such as algae could help diversify U.S. alternative fuel resources. Credit: Leroy N. Sanchez DOE and the U.S. Department of Agriculture (USDA) announced on May 5 a total of $47 million to [...]]]></description>
		<wfw:commentRss>http://tevaenergy.com/doe-and-usda-award-47-million-in-biomass-research-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Risk: Yet Another Reason to Choose Renewable Energy</title>
		<link>http://tevaenergy.com/climate-risk-yet-another-reason-to-choose-renewable-energy/</link>
		<comments>http://tevaenergy.com/climate-risk-yet-another-reason-to-choose-renewable-energy/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tevaenergy.com/?p=1110</guid>
		<description><![CDATA[Washington, D.C., United States – Recent events in Japan have brought new attention to how national energy systems are vulnerable to natural disasters. But, one risk has largely flown under the radar: climate change. Considerable scientific research has looked at how our energy choices are threatening the climate, but much less attention has been paid [...]]]></description>
		<wfw:commentRss>http://tevaenergy.com/climate-risk-yet-another-reason-to-choose-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maytal Tech becomes TEVA Energy</title>
		<link>http://tevaenergy.com/maytal-tech-becomes-teva-energy/</link>
		<comments>http://tevaenergy.com/maytal-tech-becomes-teva-energy/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tevaenergy.com/?p=279</guid>
		<description><![CDATA[In 2008 Maytal Tech was founded as a dedicated platform for introducing the revolutionary HYPER LOOP technology to the Geothermal Industry. High Yield Poly Exchanger Loop (HYPER LOOP) is a prefabricated heat exchanger made from High Density Polyethylene (HDPE). Maytal Tech&#8217;s foundation is based on 30 years of experience in the renewable energy field, which [...]]]></description>
		<wfw:commentRss>http://tevaenergy.com/maytal-tech-becomes-teva-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE CAPITAL, NRG ENERGY &amp; CONOCOPHILLIPS FORM JOINT VENTURE</title>
		<link>http://tevaenergy.com/ge-capital-nrg-energy-conocophillips-form-joint-venture/</link>
		<comments>http://tevaenergy.com/ge-capital-nrg-energy-conocophillips-form-joint-venture/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 12:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tevaenergy.com/?p=171</guid>
		<description><![CDATA[GE CAPITAL, NRG ENERGY, CONOCOPHILLIPS, FORM JOINT VENTURE TO  ACCELERATE EMERGING ENERGY TECHNOLOGY  STAMFORD, CONN., PRINCETON, NJ, and HOUSTON. Three major American energy corporations – GE (NYSE: GE), NRG Energy, Inc. (NYSE: NRG) and ConocoPhillips (NYSE: COP) – are joining forces to become the premier investor and commercial collaboration partner for emerging and innovative energy [...]]]></description>
		<wfw:commentRss>http://tevaenergy.com/ge-capital-nrg-energy-conocophillips-form-joint-venture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Home Integrates Geothermal and Solar Technologies</title>
		<link>http://tevaenergy.com/massachusetts-home-integrates-geothermal-and-solar-technologies/</link>
		<comments>http://tevaenergy.com/massachusetts-home-integrates-geothermal-and-solar-technologies/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 19:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tevaenergy.com/?p=70</guid>
		<description><![CDATA[February 14, 2011 Even though he’s a nightshift police officer, father of three teenagers, and doting husband, Sgt. Peter Pappas found time to act as his own land developer and general contractor for his nicely-appointed, yet low-impact home. Pappas has served on the Dracut, Mass., police force for 15 years. In 2004, he purchased some [...]]]></description>
		<wfw:commentRss>http://tevaenergy.com/massachusetts-home-integrates-geothermal-and-solar-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

